




NIJ 3A Ballistic and Anti-Stab Insert
In case of stock shortage, the FI/LA - NIJ 3A are available for pre-order and deliverable within 2 weeks.
Customizable format according to the following formats and to be notified on the payment page: Condor ( BALCS / SPEAR) from S/M to L,XL; GK pro from XS to 5XL; Ministry of the Interior from 76-82M to 136-148XL; Full tactical LPSA from XS to 5XL; Yakeda; J-Tech
FI/LA Ballistic Packs – Performance, Flexibility and Lightness
🔹 Ballistic packs in waterproof envelope , marked with standard, size, serial number and date of manufacture.
🔹 Optimal protection while ensuring minimal weight for increased comfort.
🔹 Composition : Set of 2 packs (Front and Rear)
🔹 Protection level : NIJ IIIA
🔹 Tested according to NIJ 0101.04 / 06 standards
🔹 Anti-trauma integrated across the entire surface of the packs
🔹 Threats stopped :
✔️ 9 mm FMJ (9 x 19 mm)
✔️ .44 Magnum SJHP
🔹 Warranty : 10 years
🔹 Compatibility : Fits all PANGOLIN TACTICAL GEAR cases
🔹 Made in France 🇫🇷 – Pangolin Workshops, Violot (Haute-Marne)
Weight of Ballistic Packs (Front/Rear) in kg
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
FI/LA FLEX™ | 1.38 | 1.58 | 1.79 | 1.92 | 2.21 | 2.39 |
FI/LA LIGHT™ | 1.02 | 1.16 | 1.32 | 1.42 | 1.63 | 1.76 |
FI/LA X-PRO™ | 1.62 | 1.85 | 2.10 | 2.26 | 2.59 | 2.81 |
Comparison of the Different FI/LA Packs
Detail | FI/LA FLEX™ | FI/LA LIGHT™ | FI/LA X-PRO™ |
---|---|---|---|
Surface mass (kg/m²) | 5.5 | 4.0 | 6.4 |
Mass (eg size M) | 1.79 kg | 1.32 kg | 2.10 kg |
Thickness (mm) | 4.8 mm | 4.5 mm | 8 mm |
Ballistic protection | NIJ 3A (9mm / .44 mag) | NIJ 3A (9mm / .44 mag) | NIJ 3A (9mm / .44 mag) |
Knife protection | NIJ 0115 (36J) | NIJ 0115 (15J) | NIJ 0115 (15J) |
Comparison of Anti-Knife Packs
Detail | HOSDB KR1 | HOSDB KR1 SP1 | HOSDB KR2 SP2 |
---|---|---|---|
Wear with 3A protection | ❌ No | ✅ Yes | ✅ Yes |
Surface mass (kg/m²) | 2.56 | 2.56 | 5.75 |
Mass (eg size M) | 0.79 kg | 0.79 kg | 1.78 kg |
Thickness (mm) | 5 mm | 6 mm | 13 mm |
Blade protection | Blade P1/B HOSDB KR1 (24/36 J) | P1/B blade and SP/B spade HOSDB KR1 (24/36 J) | P1/B blade and SP/B spade HOSDB KR2 (33/50 J) |
Ballistic Tests – FI/LA FLEX™ (NIJ 3A / NIJ 0115 36J)
Caliber | Speed (m/s) | Number of shots | Standard | Average Depth (mm) |
---|---|---|---|---|
9mm FMJ | 438 | 6 | NIJ 0101.04 | 27 |
.44 Magnum SJHP | 443 | 6 | NIJ 0101.04 | 33 |
.357 SIG FMJ FN | 448 | 6 | NIJ 0101.06 | 30 |
7.62 x 25 mm Tokarev SJLC | 439 | 6 | NIJ 0101.04 | 20 |
Ballistic Tests – FI/LA LIGHT™ (NIJ 3A / NIJ 0115 15J)
Caliber | Speed (m/s) | Number of shots | Standard | Average Depth (mm) |
---|---|---|---|---|
9mm FMJ | 434 | 6 | NIJ 0101.04 | 28 |
.44 Magnum SJHP | 438 | 6 | NIJ 0101.04 | 34 |
Ballistic Tests – FI/LA X-PRO™ (NIJ 3A / NIJ 0115 15J)
Caliber | Speed (m/s) | Number of shots | Standard | Average Depth (mm) |
---|---|---|---|---|
9mm FMJ | 438 | 6 | NIJ 0101.04 | 28 |
.44 Magnum SJHP | 435 | 6 | NIJ 0101.04 | 34 |
12 gauge | 442 | 1 | Additional test | 42 |
7.62 x 25 mm Tokarev SJLC | 435 | 6 | Additional test | 19 |
Weight of Ballistic Packs – FI/LA X-PRO™ (Front/Rear) in kg
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Weight | 1.51 | 1.73 | 2.10 | 2.26 | 2.59 | 2.81 |
Choose options




