






CENTRVEST™ Police NIJ 3A Bulletproof Vest
Pay in 3 interest-free installments with Klarna or in 4 interest-free installments with PayPal
Bulletproof Vest - Municipal Police & ASVP (NIJ 3A)
Unisex vest for daily use, compatible with NIJ 3A soft inserts, MOLLE modularity (5 levels), Municipal Police / ASVP markings compliant with the decree of May 5, 2014. Breathable 3D Mesh comfort, precise adjustments, and extraction handle.
Upgrade to NIJ IV possible with suitable hard plates.
NIJ 3A insert made in France.
This pack includes: Plate carrier, front/rear NIJ 3A inserts
Vest - Specifications
| Element | Detail |
|---|---|
| Soft protection | Compatible NIJ 3A inserts |
| Modularity | MOLLE 5 levels (e.g. radio, flashlight, handcuffs, 500 ml pepper spray, LBD cartridges, phone) |
| Markings | Velcro flaps Municipal Police / ASVP (regulatory compliance) |
| Extraction | Integrated extraction handle |
| Ergonomics | Elastic back belt + lumbar pad |
| Storage | Quick access Napoleon pockets |
| Adjustments | DURAFLEX clip side tightening, adjustable shoulder straps |
| Comfort | Breathable 3D Mesh lining (thermal regulation) |
| Cover | Washable, durable |
| Composition | 100% polyurethane coated polyamide cover; 70% polyamide / 30% elastane shoulder straps |
| Weight (without inserts) | 0.90 kg (size M) |
| Sizes | XS to XXXL (custom-made possible) |
| Plate compatibility | SAPI (enhanced protection depending on configuration) |
Ballistic Inserts — FI/LA NIJ 3A (FR)
| Element | Detail |
|---|---|
| Standard | NIJ 3A |
| Threats | 9×19 mm FMJ, .44 Magnum SJHP |
| Comfort | Integrated anti-trauma throughout the surface |
| Cover | Waterproof, durable (long-lasting) |
| Warranty | 10 years |
| Origin | Made in France — Pangolin Workshops (Violot, Haute-Marne) |
Weight of NIJ 3A Inserts
| Size | FI/LA FLEX™ | FI/LA LIGHT™ | FI/LA PRO™ |
|---|---|---|---|
| XS | 1.38 kg | 1.02 kg | 1.62 kg |
| S | 1.58 kg | 1.16 kg | 1.85 kg |
| M | 1.79 kg | 1.32 kg | 2.10 kg |
| L | 1.92 kg | 1.42 kg | 2.26 kg |
| XL | 2.21 kg | 1.63 kg | 2.59 kg |
| XXL | 2.39 kg | 1.76 kg | 2.81 kg |
NIJ 3A Insert Comparison (excerpt)
| Detail | FI/LA FLEX™ | FI/LA LIGHT™ | FI/LA PRO™ |
|---|---|---|---|
| Areal density (kg/m²) | 5.5 | 4.0 | 6.5 |
| Weight (size M/L) | 1.79 kg | 1.42 kg | 2.10 kg |
| Thickness | 4.8 mm | 4.5 mm | 8.0 mm |
| Ballistic protection | NIJ 3A (9 mm / .44 Mag) | NIJ 3A (9 mm / .44 Mag) | NIJ 3A (9 mm / .44 Mag) |
| Anti-knife protection | NIJ 0115 (36 J) | NIJ 0115 (15 J) | NIJ 0115 (15 J) |
Maintenance
-
Cleaning: damp sponge on the covers.
-
Avoid aggressive detergents (risk of alteration).
-
Drying: drip dry in the open air, away from direct heat sources.
Availability & Manufacturing
| Element | Detail |
|---|---|
| Special sizes | Custom-made on request |
| Availability | In stock or pre-order within 3 months |
| Origin | Made in France — Pangolin Tactical Gear |
Highlights
-
Proven protection: NIJ 3A inserts, SAPI plate compatibility for level upgrade.
-
Modularity & ergonomics: 5-level MOLLE, precise adjustments, breathable lining.
-
Long-lasting comfort: lumbar support, side tightening, optimized padding.
-
Compliance: official Municipal Police / ASVP markings (decree of May 5, 2014).
Choose options







